Mortgage Rates
Mortgage rates are are pretty low, lowest they've been in weeks, and might even get a bit lower soon but not by much. Now is the time to buy, with a prediction that home values are at their lowest and look to increase by next year.
1/9/2008
1/9/2008
| LOAN | RATE % | APR % |
|---|---|---|
| 30yr fixed | 5.71 | 5.87 |
| 30yr fixed jumbo | 6.70 | 6.85 |
| 15yr fixed | 5.32 | 5.57 |
| 15yr fixed jumbo | 6.35 | 6.62 |
| 5/1 ARM | 5.56 | 6.28 |
| 5/1 ARM jumbo | 6.23 | 6.59 |




Comments